Analysis of 2017 finishers
Fri, 23 Jun 2017
- 127 walkers completed the full distance
- 72 were previous finishers, of whom 33 set personal best times
- 55 first-time finishers
- 11.4% of walkers reaching Santon completed the full distance
Number of previous finishers: 72
Male: 43
Female: 29
Number of first time finishers: 55
Female: 35
Male: 20
The 2017 Manx Telecom Parish Walk will live long in the memory for being one of the hottest Parish Walks in history, which was undoubtedly one of the factors for there being a lower percentage of finishers than we have seen in most previous years.
Record percentage of female finishers
63 of the finishers were men, 64 women. This represents the largest ever percentage of ladies (50.4%) finishing the full distance, beating the previous best of 36.8% which, strangely, was identical in both 2016 and 2015. The highest number of female finishers was 76 in 2013, but in that year conditions were much more benign and a total of 215 people completed the full 85 miles, which is still the highest number ever recorded.
Previous finishers
72 of the 127 finishers, or 56.7%, had finished before.
Pete Miller made the biggest improvement, taking an incredible 5 hours and 29 seconds off his previous personal best and claiming a gold award for a sub-18 hour performance by crossing the line in 17 hours 58 minutes exactly, in a fine 6th place. Pete’s only previous finish was in 2013 and he got to Lezayre in 2015 but in the interim he has completed three ‘Centurion’ walks (100 miles in 24 hours), one in Castletown in August 2015, one in Scheidam, Netherlands in May 2016 and the other being the inaugural South African Centurion around Robben Island in Autumn 2016.
Other walkers to set huge personal bests were:
- Michael Osborne, who lopped a massive 3 hours 25 minutes and 59 seconds off his debut finish from last year, finishing 14th in 18:56:21;
- Robin Crellin, who finished 22nd and improved his time by 2 hours 45 minutes and 6 seconds to 19:46:38; and
- Kevin Edwards, who finished in 8th place in a time of 18:14:39, which represented an improvement of 2:38:48.
- First time finishers
Top 3 first time finishers (male):
Position | Number | Name | Time | |
19th= | 325 | Aaron Kneale | 19:29:16 | |
24th | 276 | Glenn Faragher | 20:28:55 | |
41st= | 515 | Lawrence Dyer | 21:19:44 |
Top 3 first time finishers (female):
Position | Number | Name | Time | |
23rd | 1193 | Silvia Moschen | 20:26:11 | |
36th= | 916 | Lucy Titley | 20:55:19 | |
41st= | 1185 | Heather Melvin | 21:19:44 |
Almost two-thirds of those finishing for the first time were ladies (35 out of a total of 55).
The fastest first-time finisher was Aaron Kneale, who finished 6th in his first competitive walking event (last year’s Ramsey Bakery End to End Walk) and who had trained hard for the Parish Walk. Aaron claimed joint 19th place in a time of 19:29:16, teaming up with multiple finisher Jayne Farquhar shortly after Maughold and walking the rest of the way with her.
Silvia Moschen was the fastest lady finishing for the first time, crossing the line in a fine 23rd place in 20:26:11.
The second and third fastest ladies to finish for the first time, Lucy Titley and Heather Melvin, were in esteemed company for the duration of the walk. Both walked virtually every step of the way with previous finishers who have gone under 17 hours for the full distance – 16-time finisher Andrew Titley in Lucy’s case, and 3-time finisher Tom Melvin in Heather’s case. Heather and Tom were also in company with Lawrence Dyer who was the third fastest male to complete the course for the first time and who also claimed the Merit Award at Tuesday’s prize-giving ceremony.
The second-fastest man to finish for the first time, Glenn Faragher, set a steady and consistent pace and finished in a very credible 24th place in 20:28:55. This is particularly impressive given that, according to the database, this was Glenn’s first entry in the Parish Walk.
Finishers’ analysis
Here is a table showing every finisher, their position and their time, with details of their PB improvements where applicable.
Position | Race No: | Name |
2017
Time |
Previous Best | Improve |
1st | 33 | Liam Parker | 15:36:59 | 16:16:13 | 00:39:14 |
2nd | 3 | Karen Chiarello | 15:53:44 | 16:00:03 | 00:06:19 |
3rd | 11 | Adam Killip | 16:58:26 | 17:30:40 | 00:32:14 |
4th | 21 | Karen Lawrie | 17:48:50 | 17:53:10 | 00:04:20 |
5th | 16 | James Quirk | 17:52:03 | 17:56:30 | 00:04:27 |
6th | 172 | Pete Miller | 17:58:00 | 22:58:29 | 05:00:29 |
7th | 37 | Alan Cowin | 18:05:12 | 16:39:13 | |
8th | 99 | Kevin Edwards | 18:14:39 | 20:53:27 | 02:38:48 |
9th | 12 | Andrew Dawson | 18:22:02 | 16:52:55 | |
10th | 5 | Sue Biggart | 18:22:45 | 16:23:14 | |
10th | 35 | Chris Cale | 18:22:45 | 16:43:22 | |
12th | 29 | Tony Edwards | 18:24:18 | 19:09:35 | 00:45:17 |
13th | 32 | Ray Pitts | 18:27:21 | 15:51:42 | |
14th | 150 | Michael Osborne | 18:56:21 | 22:22:20 | 03:25:59 |
15th | 26 | Gabriel Farmer | 18:58:13 | 19:00:37 | 00:02:24 |
16th | 41 | Maureen Moffatt | 19:18:25 | 17:31:21 | |
17th | 24 | Stephanie Quayle | 19:28:57 | 18:05:08 | |
17th | 65 | Courtenay Heading | 19:28:57 | 19:55:55 | 00:26:58 |
19th | 23 | Jayne Farquhar | 19:29:16 | 18:39:53 | |
19th | 325 | Aaron Kneale | 19:29:16 | First finish | |
21st | 59 | Tony Holgate | 19:34:44 | 19:36:14 | 00:01:30 |
22nd | 85 | Robin Crellin | 19:46:38 | 22:31:44 | 02:45:06 |
23rd | 1193 | Silvia Moschen | 20:26:11 | First finish | |
24th | 276 | Glenn Faragher | 20:28:55 | First finish | |
25th | 129 | Nicola Raven | 20:30:36 | 22:06:14 | 01:35:38 |
26th | 76 | Steve Pevsner | 20:35:54 | 20:24:01 | |
27th | 58 | Bernadette Devlin | 20:39:05 | 19:36:20 | |
28th | 122 | John Struthers | 20:40:57 | 20:49:51 | 00:08:54 |
29th = | 68 | Michael Lyall | 20:41:55 | 19:58:07 | |
29th = | 55 | Andrew Dixon | 20:41:55 | 19:29:18 | |
31st | 96 | Samuel Cannell | 20:44:37 | 20:48:47 | 00:04:10 |
32nd = | 138 | Steven Parker | 20:52:12 | 22:03:19 | 01:11:07 |
32nd = | 137 | Suzy Parker | 20:52:12 | 22:03:19 | 01:11:07 |
34th = | 69 | Hattie Thomas | 20:54:34 | 19:58:46 | |
34th = | 108 | Megan Thomas | 20:54:34 | 20:27:33 | |
36th = | 25 | Andrew Titley | 20:55:19 | 16:50:51 | |
36th = | 916 | Lucy Titley | 20:55:19 | First finish | |
38th | 48 | Alan Teare | 20:57:32 | 18:51:29 | |
39th | 95 | Gareth Brolly | 21:00:03 | 20:41:50 | |
40th | 157 | Kathryn Prince | 21:03:54 | 22:30:44 | 01:26:50 |
41st = | 1185 | Heather Melvin | 21:19:44 | First finish | |
41st = | 515 | Lawrence Dyer | 21:19:44 | First finish | |
41st = | 36 | Tom Melvin | 21:19:44 | 16:46:53 | |
44th | 126 | Abigail Neill | 21:20:29 | 21:55:15 | 00:34:46 |
45th | 142 | Greg Nation | 21:20:35 | 21:17:11 | |
46th | 1119 | Claire Jackson | 21:25:20 | First finish | |
47th | 412 | Richard Strivens | 21:28:42 | First finish | |
48th | 38 | Steve Corkill | 21:33:53 | 21:49:03 | 00:15:10 |
49th | 164 | Janna Kelly | 21:37:41 | 22:41:36 | 01:03:55 |
50th | 490 | James Corkish | 21:40:36 | First finish | |
51st | 149 | Jayne Simpson | 21:42:05 | 22:22:28 | 00:40:23 |
52nd | 115 | Lindsey Wood | 21:48:02 | 21:39:27 | |
53rd = | 439 | Richard Ashton | 21:49:36 | First finish | |
53rd = | 9 | Noel Ash | 21:49:36 | 17:00:05 | |
53rd = | 8 | Stephen Corkill | 21:49:36 | 16:59:35 | |
56th | 110 | Aaron Curphey | 21:52:43 | 21:27:14 | |
57th | 140 | May Hooper | 22:00:24 | 22:14:50 | 00:14:26 |
58th = | 501 | Ged Davies | 22:02:11 | First finish | |
58th = | 202 | Kevin Pulman | 22:02:11 | 23:44:44 | 01:42:33 |
60th | 153 | Tiffany Bell | 22:05:39 | 22:33:28 | 00:27:49 |
61st | 97 | June Melvin | 22:11:07 | 20:50:31 | |
62th = | 40 | Emma Shilling | 22:11:53 | 17:16:15 | |
62th = | 148 | Rebecca Stride | 22:11:53 | 22:22:29 | 00:10:36 |
64th = | 246 | Matt Cory | 22:14:06 | First finish | |
64th = | 546 | Tom Hanks | 22:14:06 | First finish | |
66th = | 691 | Michelle Barrett | 22:16:48 | First finish | |
66th = | 158 | Roger Davies | 22:16:48 | 22:30:36 | 00:13:48 |
68th | 207 | Bill Vaughan | 22:17:50 | 23:22:21 | 01:04:31 |
69th | 87 | Stephanie Gray | 22:18:07 | 20:34:48 | |
70th | 93 | Damian Bird | 22:19:14 | 20:47:14 | |
71st | 1270 | Joanne Thompson | 22:20:42 | First finish | |
72nd | 959 | Sarah Bassett | 22:23:37 | First finish | |
73rd | 542 | Jonathan Hall | 22:24:12 | First finish | |
74th | 902 | Helen Squires | 22:33:04 | First finish | |
75th | 395 | Tristan Shields | 22:34:47 | First finish | |
76th | 727 | Nicola Craig | 22:36:12 | First finish | |
77th | 644 | Sean Skillicorn | 22:36:28 | First finish | |
78th | 1017 | Ann-Marie Clucas | 22:42:05 | First finish | |
79th | 167 | Adie Corlett | 22:42:31 | 22:15:18 | |
80th | 92 | Carol McCoubrey | 22:48:23 | 20:47:24 | |
81st = | 822 | Jenna Macgregor | 22:52:13 | First finish | |
81st = | 1296 | Sarah Winrow | 22:52:13 | First finish | |
83rd | 232 | Ben Campbelton | 22:56:48 | First finish | |
84th | 787 | Amy Hide | 22:58:52 | First finish | |
85th = | 177 | John Cooper | 22:59:23 | 23:08:55 | 00:09:32 |
85th = | 179 | Gary Scott | 22:59:23 | 23:08:55 | 00:09:32 |
87th = | 1099 | Caroline Harrison | 23:04:01 | First finish | |
87th = | 1202 | Justine Oates | 23:04:01 | First finish | |
89th | 1284 | Jenny Walmsley | 23:04:29 | First finish | |
90th | 497 | Garry Curtis | 23:05:34 | First finish | |
91st | 263 | Chris Danaher | 23:05:46 | First finish | |
92nd | 145 | Chris Monaghan | 23:11:10 | 22:14:43 | |
93rd | 208 | Stephen Cletheroe | 23:11:58 | 23:33:08 | 00:21:10 |
94th = |
1080 |
Miriam Garlick |
23:13:18 |
First finish |
|
94th = | 1213 | Anita Parnell | 23:13:18 | First finish | |
96th | 1291 | Pippa Wilkins | 23:15:31 | First finish | |
97th | 529 | Davey Gawne | 23:17:02 | First finish | |
98th | 1268 | Corrie Thom | 23:17:57 | First finish | |
99th | 200 | Lee Kewley | 23:18:42 | 23:42:03 | 00:23:21 |
100th = | 405 | Ben Smaller | 23:20:35 | First finish | |
100th = | 144 | John Wagstaffe | 23:20:25 | 22:19:34 | |
100th = | 174 | Colette Johnston | 23:20:35 | Unknown | |
103rd | 197 | Lynn Strickland | 23:31:43 | 23:30:08 | |
104th | 1024 | Amy Coole | 23:34:35 | First finish | |
105th | 1266 | Fiona Teare | 23:38:02 | First finish | |
106th | 1217 | Marie-Paule Pierson | 23:38:26 | First finish | |
107th | 105 | Michael Crook | 23:40:26 | 21:13:36 | |
108th = | 159 | Zoe Lambie | 23:40:42 | 22:00:32 | |
108th = | 73 | Suzannah Corkill | 23:40:42 | 19:13:58 | |
110th | 889 | Victoria Singer | 23:41:24 | First finish | |
111th = | 880 | Rebekkah Ringham | 23:42:01 | First finish | |
111th = | 1083 | Denise Gimbert | 23:42:01 | First finish | |
113th | 417 | Sean Unsworth | 23:42:40 | First finish | |
114th | 821 | Charlotte Looker | 23:43:53 | First finish | |
115th | 1235 | Jo Robert | 23:44:18 | First finish | |
116th | 1212 | Rachel Palmer | 23:44:18 | First finish | |
117th = |
792 |
Danielle Househam |
23:48:19 |
First finish |
|
117th = | 112 | Kevin Watterson | 23:48:19 | 21:34:16 | |
119th | 1298 |
Alina Wojcik
|
23:48:45 | First finish | |
120th | 788 | Natasha Hinds | 23:48:54 | First finish | |
121st | 932 | Andrea Weatherill | 23:49:09 | First finish | |
122nd = | 331 | Jack Locker | 23:53:56 | First finish | |
122nd = | 361 | Ted O’Mahony | 23:53:56 | First finish | |
124th = | 943 | Tabby Wright | 23:55:10 | First finish | |
124th = | 820 | Eve Locker |
23:55:10 |
First finish | |
126th | 189 | Garry Asling | 23:56:58 | 23:22:51 | |
127th | 171 | Carolyn Magee | 24:14:21 | 22:36:42 |
Unfortunately I cannot locate a previous finishing time for Colette Johnston, who finished joint 100th. Colette was listed in the programme as a previous finisher but the database doesn’t reveal her time. If anyone has this information please send a private message on the Parish Walk Facebook page and I will amend the table. Likewise if you spot any errors with the data, please let me know!
Many congratulations to everyone who finished the event in such difficult conditions.
I’ll be back over the weekend with some more (hopefully interesting) analysis focusing on some particular individual performances.